From Stephanie Hansen, Good Neighbor Project Lead
Oct 31, 2021 was the end of our first year of the GNP. I thought you’d like to see what all of your dedication and hard work has done to help our unsheltered neighbors. It’s a long list, but that’s thanks to all of you committing to the work. You should all be proud of yourselves, I know I am!
Alcohol wipes | 5 |
Batteries | 6 |
Blankets, fleece | 362 |
Blankets, mylar | 243 |
Blankets, wool | 19 |
Bug Spray | 2 |
Bungee cords | 197 |
Coats | 27 |
Condoms | 12 |
Cooling towels | 72 |
Deodorant | 12 |
Dog food | 105 |
Energy Bars | 139 |
Ensure | 87 |
Fem. Hygiene | 157 |
First-aid kits | 277 |
Flashlights w/batteries | 421 |
Gloves | 424 |
Hand/foot warmers | 73 |
Hand sanitizer | 493 |
Hats, Baseball | 158 |
Hats, warm | 413 |
Hat/Scarf combos | 8 |
Hydration packets | 280 |
Hygiene kits | 667 |
Light cards | 64 |
Masks | 421 |
Ponchos | 125 |
Rose City Resource Guides | 175 |
Rubber gloves | 6 |
Sandwiches | 17+ |
Scarves | 26 |
Sharps containers | 9 |
Snack boxes | 96 |
Socks | 1,531 |
Spray bottles, reusable | 6 |
Sunscreen | 18 |
Sweatpants | 43 |
Sweatshirts | 61 |
Tarps | 140 |
Tents | 60 |
Toilet paper | 7 |
Toothbrush kits | 4 |
Trashbags | 1,386 |
Water | 2,400 |
Water bottles, reusable | 6 |
Wipes | 513 |
With our continued efforts, we can play a part in helping those on the street get through this winter with the gear so necessary for survival. Thank you to all of you.
Stephanie Hansen
Good Neighbor Project
Downtown Portland Clean & Safe is tracking visitor counts within our district on a monthly…
Twice a year, Downtown Portland Clean & Safe takes a deeper dive and looks at…
https://www.portland.gov/venues/enhanced-services-districts/downtown-portland-clean-safe
https://downtownportland.org/2024-summer-update-downtown-foot-traffic-report/